<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEDGE FUND TEMPLATE .NET FOR PRIVATE PLACEMENT MEMORANDUM PPM SAMPLES</title>
	<atom:link href="http://hedgefundtemplate.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundtemplate.net</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 11:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sears posts net; eyes part spinoff of Sears Canada</title>
		<link>http://hedgefundtemplate.net/sears-posts-net-eyes-part-spinoff-of-sears-canada/</link>
		<comments>http://hedgefundtemplate.net/sears-posts-net-eyes-part-spinoff-of-sears-canada/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:32 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/sears-posts-net-eyes-part-spinoff-of-sears-canada/</guid>
		<description><![CDATA[Sears Holdings Corp. (SHLD) swung to a profit in its fiscal first quarter on a boost from shedding some real estate, part of slimming-down the retailer signaled Thursday it intends to continue as it revealed plans to trim its stake [...]]]></description>
			<content:encoded><![CDATA[<p>Sears Holdings Corp. (SHLD) swung to a profit in its fiscal first quarter on a boost from shedding some real estate, part of slimming-down the retailer signaled Thursday it intends to continue as it revealed plans to trim its stake in Sears Canada Inc. (SCC.T, SEARF).
<p><a href='http://www.marketwatch.com/news/story/sears-posts-net-eyes-part/story.aspx?guid=%7BDDC1344D-144C-44BB-A06C-599F1840EE7A%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/sears-posts-net-eyes-part-spinoff-of-sears-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Pacific Rail CEO departs</title>
		<link>http://hedgefundtemplate.net/canadian-pacific-rail-ceo-departs/</link>
		<comments>http://hedgefundtemplate.net/canadian-pacific-rail-ceo-departs/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:30 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/canadian-pacific-rail-ceo-departs/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Canadian Pacific Railway said Thursday Chief Executive Officer Fred Green has left the company, effective immediately. The Calgary company also said board members John Cleghorn, Tim Faithfull, Edmond Harris, Michael Phelps and Roger Phillips to not [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Canadian Pacific Railway  said Thursday Chief Executive Officer Fred Green has left the company, effective immediately. The Calgary company also said board members John Cleghorn, Tim Faithfull, Edmond Harris, Michael Phelps and Roger Phillips to not plan to stand for re-election. Hedge fund Pershing Square Capital, which is run by Bill Ackman, is nomintating seven directors for the 16-member board. Ackman is expected to get one of the seats on the board.
<p><a href='http://www.marketwatch.com/news/story/canadian-pacific-rail-ceo-departs/story.aspx?guid=%7B2EBB7D15-F0D0-4B25-809B-F36F3EA05044%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/canadian-pacific-rail-ceo-departs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the momo crowd hurt gold bugs</title>
		<link>http://hedgefundtemplate.net/how-the-momo-crowd-hurt-gold-bugs/</link>
		<comments>http://hedgefundtemplate.net/how-the-momo-crowd-hurt-gold-bugs/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/how-the-momo-crowd-hurt-gold-bugs/</guid>
		<description><![CDATA[Buy when the momo crowd panics, sell when they are very pleased with themselves, and short sell when smart money begins to challenge the them. Read More]]></description>
			<content:encoded><![CDATA[<p>Buy when the momo crowd panics, sell when they are very pleased with themselves, and short sell when smart money begins to challenge the them.
<p><a href='http://www.marketwatch.com/news/story/how-momo-crowd-hurt-gold/story.aspx?guid=%7B13BDE193-1680-481A-83C9-78ACD1DC709B%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/how-the-momo-crowd-hurt-gold-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Gold&#8217;s No-Nonsense Investing: The media hated Google but embrace Facebook</title>
		<link>http://hedgefundtemplate.net/howard-golds-no-nonsense-investing-the-media-hated-google-but-embrace-facebook/</link>
		<comments>http://hedgefundtemplate.net/howard-golds-no-nonsense-investing-the-media-hated-google-but-embrace-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/howard-golds-no-nonsense-investing-the-media-hated-google-but-embrace-facebook/</guid>
		<description><![CDATA[Coverage of Facebook has been universally positive. Contrast that with the tone of articles written about Google in August 2004, ahead of its IPO. Can we draw any conclusions? Read More]]></description>
			<content:encoded><![CDATA[<p>Coverage of Facebook has been universally positive. Contrast that with the tone of articles written about Google in August 2004, ahead of its IPO. Can we draw any conclusions?
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4d9ee55a-a032-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/howard-golds-no-nonsense-investing-the-media-hated-google-but-embrace-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the hedge fund elite are buying</title>
		<link>http://hedgefundtemplate.net/what-the-hedge-fund-elite-are-buying/</link>
		<comments>http://hedgefundtemplate.net/what-the-hedge-fund-elite-are-buying/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:22 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/what-the-hedge-fund-elite-are-buying/</guid>
		<description><![CDATA[Josh Brown weighs in with some notes from Wednesday’s Ira Sohn Conference. Plus, a look at David Einhorn’s publicly traded vehicle, and more thoughts on Yahoo. Read More]]></description>
			<content:encoded><![CDATA[<p>Josh Brown weighs in with some notes from Wednesday’s Ira Sohn Conference. Plus, a look at David Einhorn’s publicly traded vehicle, and more thoughts on Yahoo.
<p><a href='http://www.marketwatch.com/news/story/hedge-fund-elite-buying/story.aspx?guid=%7B8DC6A261-32DA-446A-9F69-1F34617BCBE6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/what-the-hedge-fund-elite-are-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several investment funds shed Chesapeake shares</title>
		<link>http://hedgefundtemplate.net/several-investment-funds-shed-chesapeake-shares/</link>
		<comments>http://hedgefundtemplate.net/several-investment-funds-shed-chesapeake-shares/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:20 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/several-investment-funds-shed-chesapeake-shares/</guid>
		<description><![CDATA[Several large hedge funds and investment advisory firms sold large positions in Chesapeake Energy Corp. CHK during the first quarter. The sales by some of the largest movers and shakers on Wall Street is a sign that the company was [...]]]></description>
			<content:encoded><![CDATA[<p>Several large hedge funds and investment advisory firms sold large positions in Chesapeake Energy Corp. CHK during the first quarter. The sales by some of the largest movers and shakers on Wall Street is a sign that the company was losing some its luster with key investors even before it was rocked by a governance scandal in April.
<p><a href='http://www.marketwatch.com/news/story/several-investment-funds-shed-chesapeake/story.aspx?guid=%7B05C59744-7290-4962-9636-FB8851048ADD%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/several-investment-funds-shed-chesapeake-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Mann&#8217;s Canada: CP Rail proxy fight: Very nasty, not very Canadian</title>
		<link>http://hedgefundtemplate.net/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/</link>
		<comments>http://hedgefundtemplate.net/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:18 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/</guid>
		<description><![CDATA[The monthslong Canadian Pacific Railway Ltd. proxy fight, which culminates Thursday at the railroad’s annual meeting in Calgary, is being called a corporate culture shift in Canada. It’s also been quite nasty, which isn’t very Canadian. Read More]]></description>
			<content:encoded><![CDATA[<p>The monthslong Canadian Pacific Railway Ltd. proxy fight, which culminates Thursday at the railroad’s annual meeting in Calgary, is being called a corporate culture shift in Canada. It’s also been quite nasty, which isn’t very Canadian.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B27b5072c-9f68-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/bill-manns-canada-cp-rail-proxy-fight-very-nasty-not-very-canadian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for water inflation?</title>
		<link>http://hedgefundtemplate.net/are-you-ready-for-water-inflation/</link>
		<comments>http://hedgefundtemplate.net/are-you-ready-for-water-inflation/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:16 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/are-you-ready-for-water-inflation/</guid>
		<description><![CDATA[We haven&#8217;t learned any lessons from the ethanol debacle. Read More]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t learned any lessons from the ethanol debacle.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d574-34f4-459422d8abca%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/are-you-ready-for-water-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Europe&#8217;s failing financials</title>
		<link>http://hedgefundtemplate.net/exit-europes-failing-financials/</link>
		<comments>http://hedgefundtemplate.net/exit-europes-failing-financials/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:14 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/exit-europes-failing-financials/</guid>
		<description><![CDATA[Europe’s problems are well-documented, although there is some sentiment that disaster can be averted. However, the dangers are real enough that any exposure to small- and mid-sized European banks should be reconsidered. Read More]]></description>
			<content:encoded><![CDATA[<p>Europe’s problems are well-documented, although there is some sentiment that disaster can be averted. However, the dangers are real enough that any exposure to small- and mid-sized European banks should be reconsidered.
<p><a href='http://www.marketwatch.com/news/story/exit-europes-failing-financials/story.aspx?guid=%7BE47C660A-5B85-4ACB-9EF2-6108A4DB0E04%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/exit-europes-failing-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Report: Facebook launches biggest tech IPO on record</title>
		<link>http://hedgefundtemplate.net/ipo-report-facebook-launches-biggest-tech-ipo-on-record/</link>
		<comments>http://hedgefundtemplate.net/ipo-report-facebook-launches-biggest-tech-ipo-on-record/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:11 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://hedgefundtemplatenet.ppmoffering.org/ipo-report-facebook-launches-biggest-tech-ipo-on-record/</guid>
		<description><![CDATA[Social network giant pulls trigger on long-awaited IPO, pricing its shares at $38 in a $16 billion deal — the largest debut ever for a technology firm. Read More]]></description>
			<content:encoded><![CDATA[<p>Social network giant pulls trigger on long-awaited IPO, pricing its shares at $38 in a $16 billion deal — the largest debut ever for a technology firm.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4c5f166e-a056-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundtemplate.net/ipo-report-facebook-launches-biggest-tech-ipo-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

